Home

dividend nuanţă Ușor de înțeles has2 bazin puzzle Arthur

HAS2 Gene - GeneCards | HYAS2 Protein | HYAS2 Antibody
HAS2 Gene - GeneCards | HYAS2 Protein | HYAS2 Antibody

WNT5A Enhances LH-Mediated Expression of HAS2 in Granulosa Cells |  SpringerLink
WNT5A Enhances LH-Mediated Expression of HAS2 in Granulosa Cells | SpringerLink

Hsa_circRNA_102002 facilitates metastasis of papillary thyroid cancer  through regulating miR-488-3p/HAS2 axis | Cancer Gene Therapy
Hsa_circRNA_102002 facilitates metastasis of papillary thyroid cancer through regulating miR-488-3p/HAS2 axis | Cancer Gene Therapy

Dissecting the role of hyaluronan synthases in the tumor microenvironment
Dissecting the role of hyaluronan synthases in the tumor microenvironment

Frontiers | LncRNA HAS2-AS1 Promotes Glioblastoma Proliferation by Sponging  miR-137
Frontiers | LncRNA HAS2-AS1 Promotes Glioblastoma Proliferation by Sponging miR-137

Induction of Hyaluronic Acid Synthase 2 (HAS2) in Human Vascular Smooth  Muscle Cells by Vasodilatory Prostaglandins | Circulation Research
Induction of Hyaluronic Acid Synthase 2 (HAS2) in Human Vascular Smooth Muscle Cells by Vasodilatory Prostaglandins | Circulation Research

Schematic representation of the signaling pathways involved in the... |  Download Scientific Diagram
Schematic representation of the signaling pathways involved in the... | Download Scientific Diagram

Cell Energy Metabolism and Hyaluronan Synthesis
Cell Energy Metabolism and Hyaluronan Synthesis

HAS2 - an overview | ScienceDirect Topics
HAS2 - an overview | ScienceDirect Topics

Model of the recruitment of co-regulators to the HAS2 promoter. The... |  Download Scientific Diagram
Model of the recruitment of co-regulators to the HAS2 promoter. The... | Download Scientific Diagram

Frontiers | HAS2-Ezrin-ER axis plays a role in acquired antiestrogen  resistance of ER-positive breast cancer
Frontiers | HAS2-Ezrin-ER axis plays a role in acquired antiestrogen resistance of ER-positive breast cancer

Hyaluronan synthase 2 (HAS2) regulates cell phenotype and invadopodia  formation in luminal-like breast cancer cells | SpringerLink
Hyaluronan synthase 2 (HAS2) regulates cell phenotype and invadopodia formation in luminal-like breast cancer cells | SpringerLink

Transcriptional regulation of HAS2, modified from (Pasparakis 2009;... |  Download Scientific Diagram
Transcriptional regulation of HAS2, modified from (Pasparakis 2009;... | Download Scientific Diagram

HAS2 and CD44 in Breast Tumorigenesis - ScienceDirect
HAS2 and CD44 in Breast Tumorigenesis - ScienceDirect

3,6-Anhydro-L-galactose increases hyaluronic acid production via the EGFR  and AMPK signaling pathway in HaCaT keratinocytes
3,6-Anhydro-L-galactose increases hyaluronic acid production via the EGFR and AMPK signaling pathway in HaCaT keratinocytes

Frontiers | HAS2-Ezrin-ER axis plays a role in acquired antiestrogen  resistance of ER-positive breast cancer
Frontiers | HAS2-Ezrin-ER axis plays a role in acquired antiestrogen resistance of ER-positive breast cancer

Hyaluronan levels are increased and Has2 gene expression is... | Download  Scientific Diagram
Hyaluronan levels are increased and Has2 gene expression is... | Download Scientific Diagram

HAS2 - an overview | ScienceDirect Topics
HAS2 - an overview | ScienceDirect Topics

HAS2 Gene - GeneCards | HYAS2 Protein | HYAS2 Antibody
HAS2 Gene - GeneCards | HYAS2 Protein | HYAS2 Antibody

Models for regulation of HAS2 synthesis and its relation with... | Download  Scientific Diagram
Models for regulation of HAS2 synthesis and its relation with... | Download Scientific Diagram

HAS2 and CD44 in Breast Tumorigenesis - ScienceDirect
HAS2 and CD44 in Breast Tumorigenesis - ScienceDirect

Sirtuin 1 reduces hyaluronan synthase 2 expression by inhibiting nuclear  translocation of NF-κB and expression of the long-noncoding RNA HAS2–AS1 -  ScienceDirect
Sirtuin 1 reduces hyaluronan synthase 2 expression by inhibiting nuclear translocation of NF-κB and expression of the long-noncoding RNA HAS2–AS1 - ScienceDirect

Induction of Hyaluronic Acid Synthase 2 (HAS2) in Human Vascular Smooth  Muscle Cells by Vasodilatory Prostaglandins | Circulation Research
Induction of Hyaluronic Acid Synthase 2 (HAS2) in Human Vascular Smooth Muscle Cells by Vasodilatory Prostaglandins | Circulation Research

Dissecting the role of hyaluronan synthases in the tumor microenvironment -  Passi - 2019 - The FEBS Journal - Wiley Online Library
Dissecting the role of hyaluronan synthases in the tumor microenvironment - Passi - 2019 - The FEBS Journal - Wiley Online Library

Eukaryotic Hyaluronan Synthases
Eukaryotic Hyaluronan Synthases