Home

Actualul evidență Şterge ura3 ași bate joc Berri la sută

Part:BBa K2407301 - parts.igem.org
Part:BBa K2407301 - parts.igem.org

BI216 EXAM 4 Flashcards | Quizlet
BI216 EXAM 4 Flashcards | Quizlet

A genetic approach to study polyubiquitination in Saccharomyces cerevisiae  - ScienceDirect
A genetic approach to study polyubiquitination in Saccharomyces cerevisiae - ScienceDirect

Figure 8, Recombination of GFP-URA3-GFP into target sequence - WormBook -  NCBI Bookshelf
Figure 8, Recombination of GFP-URA3-GFP into target sequence - WormBook - NCBI Bookshelf

Yeast | Microbiology Journal | Wiley Online Library
Yeast | Microbiology Journal | Wiley Online Library

Part:BBa K2407301 - parts.igem.org
Part:BBa K2407301 - parts.igem.org

Part:BBa K2407301 - parts.igem.org
Part:BBa K2407301 - parts.igem.org

Construction of yeast strains with the URA3-GT reporter gene in... |  Download Scientific Diagram
Construction of yeast strains with the URA3-GT reporter gene in... | Download Scientific Diagram

Solved Culture of Yeast that requires uracil for growth | Chegg.com
Solved Culture of Yeast that requires uracil for growth | Chegg.com

Adaptation of the Yeast URA3 Selection System to Gram-Negative Bacteria and  Generation of a ΔbetCDE Pseudomonas putida Strain | Applied and  Environmental Microbiology
Adaptation of the Yeast URA3 Selection System to Gram-Negative Bacteria and Generation of a ΔbetCDE Pseudomonas putida Strain | Applied and Environmental Microbiology

Schematic view of PCR-based gene targeting and URA3 marker reuse in Y.... |  Download Scientific Diagram
Schematic view of PCR-based gene targeting and URA3 marker reuse in Y.... | Download Scientific Diagram

URA3 - an overview | ScienceDirect Topics
URA3 - an overview | ScienceDirect Topics

Deletion of TK16 URA3 gene. a Schematic illustration of URA3 gene... |  Download Scientific Diagram
Deletion of TK16 URA3 gene. a Schematic illustration of URA3 gene... | Download Scientific Diagram

Addgene: pFA6a URA3
Addgene: pFA6a URA3

Marker-disruptive gene integration and URA3 recycling for multiple gene  manipulation in Saccharomyces cerevisiae | Applied Microbiology and  Biotechnology
Marker-disruptive gene integration and URA3 recycling for multiple gene manipulation in Saccharomyces cerevisiae | Applied Microbiology and Biotechnology

Yeast | Microbiology Journal | Wiley Online Library
Yeast | Microbiology Journal | Wiley Online Library

Epigenetic gene silencing alters the mechanisms and rate of evolutionary  adaptation | Nature Ecology & Evolution
Epigenetic gene silencing alters the mechanisms and rate of evolutionary adaptation | Nature Ecology & Evolution

Amplification of ura3 and actin fragments using genomic DNA of S.... |  Download Scientific Diagram
Amplification of ura3 and actin fragments using genomic DNA of S.... | Download Scientific Diagram

Addgene: pRS314-URA3
Addgene: pRS314-URA3

Adaptation of the Yeast URA3 Selection System to Gram-Negative Bacteria and  Generation of a ΔbetCDE Pseudomonas putida Strain | Applied and  Environmental Microbiology
Adaptation of the Yeast URA3 Selection System to Gram-Negative Bacteria and Generation of a ΔbetCDE Pseudomonas putida Strain | Applied and Environmental Microbiology

Marker-disruptive gene integration and URA3 recycling for multiple gene  manipulation in Saccharomyces cerevisiae | Applied Microbiology and  Biotechnology
Marker-disruptive gene integration and URA3 recycling for multiple gene manipulation in Saccharomyces cerevisiae | Applied Microbiology and Biotechnology

PSF-TEFI-URA3 - URACIL YEAST SELECTION PLASMID plasmid vector for molecular  cloning molecular cloning vector
PSF-TEFI-URA3 - URACIL YEAST SELECTION PLASMID plasmid vector for molecular cloning molecular cloning vector

IJMS | Free Full-Text | An efficient Screening System in Yeast to Select a  Hyperactive piggyBac Transposase for Mammalian Applications
IJMS | Free Full-Text | An efficient Screening System in Yeast to Select a Hyperactive piggyBac Transposase for Mammalian Applications

Removing auto-activators from yeast-two-hybrid assays by conditional  negative selection | Scientific Reports
Removing auto-activators from yeast-two-hybrid assays by conditional negative selection | Scientific Reports

Lack of chromosome territoriality in yeast: Promiscuous rejoining of broken  chromosome ends | PNAS
Lack of chromosome territoriality in yeast: Promiscuous rejoining of broken chromosome ends | PNAS